Cut sheets
Crown profiles
A working set of Spectis crown SKUs. This table is not the entire catalog. See the current price on spectis.us.
browse every crown profile · projection 3 to 5 inches · projection 5 to 7 inches · height 4 to 6 inches · height 6 to 8 inches
27 profiles in this guide. See the current price on spectis.us.
| SKU | Type | Projection | Height | Length |
|---|---|---|---|---|
| MD1969 | Crown collection | See cut sheet | See cut sheet | See cut sheet |
| MD1968 | Crown collection | See cut sheet | See cut sheet | See cut sheet |
| MD1967 | Crown collection | See cut sheet | See cut sheet | See cut sheet |
| MD1966 | Crown collection | See cut sheet | See cut sheet | See cut sheet |
| MD1794 | Two-step crown | 11.312" | 21.25" | 144" |
| MD1786 | Two-step crown | 20" | 12" | 144" |
| MD1774 | Two-step crown | 12" | 12" | 144" |
| MD1767 | Two-step crown | 15" | 12" | 77" |
| MD1485 | Base crown | 3.125" | 6.188" | 144" |
| MD1178 | Box crown | 8" | 11.75" | 144" |
| MD1017 | Boxed crown | 8.25" | 13.625" | 144" |
| MD1643 | Concrete-finish crown | 6" | 6.125" | 144" |
| MD1642 | Concrete-finish crown | 19" | 16" | 144" |
| MD1768 | Crown cap | 4.625" | 5.562" | 144" |
| MD1143 | Crown nosing | 2.5" | 2.75" | 144" |
| MD1103 | Crown nosing | 1.5" | 2.375" | 144" |
| MD1790 | Crown with base | 7" | 4.625" | 144" |
| MD1763 | Crown with base | 3.75" | 8.25" | 144" |
| MD1762 | Crown with base | 3.75" | 8.25" | 144.5" |
| MD1761 | Crown with base | 3.5" | 6" | 144" |
| MD1760 | Dentil crown | 3.5" | 6" | 144.5" |
| MD1701 | Dentil crown | 16.875" | 19.875" | 144" |
| MD1015 | Crown with flat stock | 4.25" | 9.375" | 144" |
| MD1031 | Decorative crown | 2.875" | 5.875" | 144" |
| MD1029 | Decorative crown | 6.75" | 6.25" | 139" |
| MD1024 | Decorative crown | 2.25" | 4.625" | 140" |
| MD1161 | Fossil stone crown | 6" | 9.25" | 144" |
